
Covid-19 Ipoh
The following table, ‘Covid-19 Ipoh’, details the latest active cases (as well as total cases) of Covid-19 in the Kinta District of Perak, broken down by city and towns, including Ipoh city.
Kinta (29) | New Cases | Active Cases |
Ipoh | +14 | 245 |
Chemor | +1 | 2 |
Lahat | +2 | 28 |
Tg. Rambutan | +1 | 11 |
Sg. Terap | +8 | 27 |
Sg. Rala | +2 | 7 |
Tronoh | +1 | 2 |
Tg. Tualang | 0 | 2 |
PERAK Total | 54 | 602 |
Covid-19 Cases (Updated 24/4/2021 midday)